<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.airhb.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airhb.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 00:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Student Achievements</title>
		<link>http://www.airhb.co.nz/student-achievements/</link>
		<comments>http://www.airhb.co.nz/student-achievements/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:43:26 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.airhb.co.nz/?p=1518</guid>
		<description><![CDATA[Congratulations to our following students in 2011: Adam Glasspool &#8211; CPL, SEIR Freddy Mainini - CPL, SEIR Jordan Peffer - CPL, SEIR Keiran White - CPL, SEIR Liam Northcott - CPL, SEIR Peter Eales - CPL, SEIR Tom Fackney - CPL, SEIR Mark Cassie &#8211; CPL, SEIR Gavin Thom &#8211; CPL, SEIR Scott Hickey &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Congratulations to our following students in 2011:</strong></p>
<p><strong>Adam Glasspool</strong> &#8211; CPL, SEIR</p>
<p><strong>Freddy Mainini </strong>- CPL, SEIR</p>
<p><strong>Jordan Peffer </strong>- CPL, SEIR</p>
<p><strong>Keiran White </strong>- CPL, SEIR</p>
<p><strong>Liam Northcott </strong>- CPL, SEIR</p>
<p><strong>Peter Eales </strong>- CPL, SEIR</p>
<p><strong>Tom Fackney </strong>- CPL, SEIR</p>
<p><strong>Mark Cassie</strong> &#8211; CPL, SEIR</p>
<p><strong>Gavin Thom</strong> &#8211; CPL, SEIR</p>
<p><strong>Scott Hickey</strong> &#8211; CPL, SEIR, MEIR</p>
<p><strong>John Clare </strong>- C Cat Instructor, MEIR, Diploma in Aviation</p>
<p><strong>Mitchell Steele </strong>- C Cat Instructor, MEIR, Diploma in Aviation</p>
<p><strong>Sam Pattullo </strong>- C Cat Instructor, MEIR, Diploma in Aviation</p>
<p><strong>Andrew Stent </strong>- C Cat Instructor, MEIR</p>
<p><strong>Nick Martin </strong>- C Cat Instructor</p>
<p><strong>Mark Biddlecome </strong>- C Cat Instructor</p>
<p><strong>Terry Longley </strong>- C Cat Instructor, MEIR</p>
<p><strong>Charlotte Oliver</strong> &#8211; MEIR, B Cat Instructor, Diploma in Operational Aviation</p>
<p><strong>Peter Shipp </strong>- MEIR, B Cat Instructor, Diploma in Operational Aviation</p>
<p><strong>Josh Nysse</strong> &#8211; MEIR, B Cat Instructor, Diploma in Operational Aviation</p>
<p><strong>Tait Eddington </strong>- MEIR, Diploma in Operational Aviation</p>
<p><strong>Tom Downey </strong>- MEIR, Diploma in Operational Aviation</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airhb.co.nz/student-achievements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DCA flight training review</title>
		<link>http://www.airhb.co.nz/1492/</link>
		<comments>http://www.airhb.co.nz/1492/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:07:38 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.airhb.co.nz/?p=1492</guid>
		<description><![CDATA[DCA mentioned the review of flight training and that this had largely been completed.  Understand this is a desk top issue on statistics and this will be shared with industry.  However we know from information presented the day before in the contest of Helicopter accident statistics that flight with an instructor is incurring a disproportionately and elevated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DCA mentioned the review of flight training </strong>and that this had largely been completed.  Understand this is a desk top issue on statistics and this will be shared with industry.  However we know from information presented the day before in the contest of Helicopter accident statistics that flight with an instructor is incurring a disproportionately and elevated level of accident.  This is the same information HAI had gleaned from its own investigations of the helicopter industry globally.  So to that degree we&#8217;re in line with the rest of the world &#8211; not an excuse just and observation.  DCA acknowledged that the flight training issue was a complex one and there would be close consultation with industry before any changes were advocated.</p>
<p>The Council covered a number of issues of concern to industry and these are detailed more extensively under divisional comment.  <br />
                      </p>
<p>From AIA Newsletter dated 26 August 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airhb.co.nz/1492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Training &#8211; Funding issuesRead More&gt;&gt;</title>
		<link>http://www.airhb.co.nz/flight-training-post/</link>
		<comments>http://www.airhb.co.nz/flight-training-post/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[Gazette Notice]]></category>
		<category><![CDATA[TAIC]]></category>

		<guid isPermaLink="false">http://www.airhb.co.nz/?p=1201</guid>
		<description><![CDATA[Flight Training &#8211; Director of CAA confirmed they are doing a review of flight training and that this had largely been completed.  This is a desk top issue on statistics and will be shared with industry.  However from information presented on Helicopter accident statistics that invloved flights with an instructor is incurring a disproportionately and elevated level of accident.  This [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flight Training</strong> &#8211; <strong>Director of CAA confirmed they are doing a review of flight training </strong>and that this had largely been completed.  This is a desk top issue on statistics and will be shared with industry.  However from information presented on Helicopter accident statistics that invloved flights with an instructor is incurring a disproportionately and elevated level of accident.  This is the same information HAI had gleaned from its own investigations of the helicopter industry globally.  So to that degree we&#8217;re in line with the rest of the world.   The Director acknowledged that the flight training issue was a complex one and there would be close consultation with industry before any changes were advocated.<br />
(AIA newsletter dated 26 Sep 2011)</p>
<p>Breaking NEWS debrief from meeting with Minister Joyce.  <a href="http://www.aia.org.nz/site/aianz/files/FlightTraining/2011/August/Bullet%20points%20Minister%20Joyce%20meetinfinal.doc" target="_blank">Here</a>&#8216;s a copy of what we intended to say.This document has gone to MOT/CAA officials who are out of the loop at the moment but we&#8217;re hopeful will be consulted.  The Minister said &#8211; we&#8217;ve solved half his problem with our submission to reduce the cap but not his whole problem which is essentially accelerating the payback rates (reducing the payback period).</p>
<p>He knows that the public policy analysis of the problem has been and is inadequate in otherwords the numbers are shonkey,  But most importantly he now understands the criticality of good quality integrated training for the solo flying component.  He knows this is not about a &#8220;P plate or resticted learner driver&#8221; license but an integral part of education and provision of quality training.  While we think a follow up submission will finally put this issue to bed we need to put our collective thoughts together as to how we might accelerate the payback period or reduce the size of the initial loan.</p>
<p>We discussed the concept of the student contributing a portion &#8211; say around $10 k but this too didn&#8217;t seem to go far enough to reducing government&#8217;s exposure.  The Minister understands very clearly that he&#8217;s dealing with a very strategic issue and if the solution was simple he conceded it would have happened before today. He also thinks employers should contribute a lot more &#8211; the problem is which employers. </p>
<p>Put your thinking caps on &#8211; we don&#8217;t want to go too far outside the existing public policy settings because in part the government is its own enemy in this area by not setting the SAC component of funding at the right level but we do have an opportunity to influece his thinking.  We have about a week before he will be finalising his views.  He&#8217;s given us a further undertaking to brief us before any decsion is announced.</p>
<p>(AIA Newsletter dated 5 August 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airhb.co.nz/flight-training-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flight Training NZQA update Read More&gt;&gt;</title>
		<link>http://www.airhb.co.nz/flight-training-nzqa-update/</link>
		<comments>http://www.airhb.co.nz/flight-training-nzqa-update/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[ATTTO]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[NZQA]]></category>

		<guid isPermaLink="false">http://invent-themes.com/demo/clear/?p=131</guid>
		<description><![CDATA[Flight Training NZQA update - what happens once the National qualification is approved? Will there be an accreditation process? ATTTO advise that under the current rules any provider training to a National qualification has to be accredited via the appropriate ITO to deliver the qualification/s. Ahead of clear policy guidelines from NZQA relating to any [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Flight Training NZQA update </strong>- what happens once the National qualification is approved?  Will there be an accreditation process? ATTTO advise that under the current rules any provider training to a National qualification has to be accredited via the appropriate ITO to deliver the qualification/s.  Ahead of clear policy guidelines from NZQA relating to any accreditation requirements for the new New Zealand Qualifications, ATTTO’s Quality Manager is working to both get this clarification and to put in place practical plans that will mean any accreditation process that might be required is made as simple and un-bureaucratic as possible for providers.</p>
<p>It is anticipated that existing Training Providers who deliver a two year programme will be delivering two different qualifications in 2012  &#8211; will this cause any complications with TEC/NZQA?  ATTTO&#8217;s response is that: &#8216;as with any transition process with qualifications there is always a period where the old ones remain and the new ones begin. Our suggestion / discussion with NZQA was that as soon as the two New Zealand Pilot quals are registered on the framework, we will re-engage with providers to work through any issues relating to the transition to the two new quals (and the associated expiry of related local quals.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airhb.co.nz/flight-training-nzqa-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

